POWER RIDE ELEVATOR REGEN
UL924 Emergency Elevator Backup
24 to 240 KW
ETL Certified to UL1778 and UL924
Hybrid Fast Transfer Green Mode - 98% Efficiency
Online Continuous Mode - 94% Efficiency
Modular Design, Front Access
Multiple Design Configurations
True Galvanic isolation design
Designed to protect against a floating neutral
Advanced digital signal processing
Modular Assembly for Ease of Installation
Redundant Multi-CPU design allows the software andhardware to work together as a team
The most intelligent and safe battery test circuitry
available today
Individualized inverter support on each phase
Intelligent, fully temperature compensated battery charger
Hi-Tech fan speed control
Optimum design for heat dissipation
Battery Power start feature
1 Year Factory Warranty
Power Ride Elevator Regen
SPECIFICATIONS
Power Rating | 24, 32, 40, 50, 64, 80, 96, 128, 160, 192 and 240 kW |
Input Voltage | 208Y/120 or 480Y/277 VAC (-15% to +15%) |
Output Voltage | 208Y/120 or 480Y/277 VAC |
Output Frequency | 60Hz ±1Hz (Inverter Operation) |
Output Voltage Reg. | ±1% at 100% unbalanced load |
Output Waveform | Sine-wave <2% THD |
Crest Factor | 3.1 Typical |
Surge Protection | The UPS will protect itself and the load against surge as defined in ANSI/IEEE C62.41 category A and B. |
Isolation | True galvanic isolated |
Battery | Sealed maintenance-free VRLA or Long Life Battery (available upon request) |
Recharge Time | Varies per KVA and conforms to UL924 |
Environmental | |
Humidity | 0–95% RH w/no condensation |
Operating Temperature | UPS: 0°C to 40°C (32°F to 104°F) Battery: 20°C to 30°C (68°F to 86°F) |
Storage Temperature | -20°C to 60°C (-40°F to 140°F) |
Safety Agencies | ETL Certified to UL1778 and UL924, NFPA, NEC, OSHA. |
Download |
PDF format |
Word Format |
Inverter Cabinet STP Files
Cabinet Type | KVA Range | Mounting | STP File Name |
Inverter Cabinet 63"H | 10 - 60 kVA | OSHPD (HCAI) | AEL550-SV |
80 - 160 kVA | OSHPD (HCAI) | AEL1100-SV | |
Inverter Cabinet 75"H | 10 - 60 kVA | Standard | AEL550 |
With Seismic | AEL550-SM | ||
80 - 160 kVA | Standard | AEL1100 | |
With Seismic | AEL1100-SM |
Battery Cabinet STP Files
Cabinet Type | Mounting | STEP File Name |
Battery Cabinet - D Size | Standard | BattD |
With Seismic | BattD-SM | |
OSHPD (HCAI) | BattD-SV |