Seismic Certified POWER RIDE 1
SHAKER TABLE TESTED Emergency Lighting Inverter
3 to 17 kW
        Seismic Certified to SDS Level 3.0G, Listed to CBC2016, IBC2015, AC136
        CSA Listed to UL924, UL924A, & UL1778
        Incandescent, Fluorescent, HID, HPS, LED
        Power Factor and Energy Efficient Ballast
        Efficiency: 94% online . 98% standby
        Sinusoidal Waveform
        Pulse Width Modulated (PWM)
        Generator Compatible
        Multiple Output Voltages
        LCD Panel for Monitoring
        Modular Assy for Ease of Installation
        Transformerless Technology
        Battery exerciser
        Continuous Self-Diagnostics
        Double Conversion Technology
        Input Power Correction Built-In
        Remote Monitoring
        RS-232 and 485
        1 Year Factory Warranty
      
SPECIFICATIONS
| Power Rating | 3.0, 5.0, 6.0, 8.0, 10.0, 12.5, 15.0, & 17 KW | 
| Input Voltage | 3, 5, 6, and 8 KW; 120, 208, 240, 277, or 480 VAC (-20% to +15%) 10, 12.5, 15, and 17 KW; 208, 240, 277, or 480 VAC (-15% to +15%) | 
| Output Voltage | 120, 208, 240, 277, or 480 VAC | 
| Output Frequency | 60 Hz ±0.5 Hz | 
| Output Voltage Reg. | ±3%, Regulated within CBEMA curve | 
| Output Waveform | Sine-Wave < 3% THD. | 
| Efficiency | 94% online . 98% standby/Fast Transfer typ. | 
| Crest Factor | 3:1 Typical | 
| Surge Protection | The UPS will protect itself and the load against surges as defined in ANSI/IEEE C62.41 Categories A and B. | 
| Isolation | Complete from the line. Output neutral bonded to ground | 
| Noise Isolation | -120 dB Common-Mode; -60 dB Transverse-Mode | 
| Battery | Sealed maintenance-free (AGM) battery | 
| Battery Volt | KW dependent | 
| Recharge Current | Conforms to UL Standards | 
| External Battery | Provisions for hardwire connection of optional external battery cabinets or DC source. | 
| Environmental | Humidity: 0-95% RH w/no condensation Operating Temperature: UPS: 0°C to 40°C. (32°F to 104°F); Battery: 20°C to 30°C. (68°F to 86°F) Storage Temp: -20 to 60°C. (-4 - 140°F) Altitude: Up to 10,000 ft | 
| Safety Agencies | CSA Listed UL1778, UL924, UL924A | 
| Cabinet Dimension | 3 -, 8 kW: 46"(W) x 68"(H) x 18"(D) 10 - 17 kW: 58.75"(W) x 70"(H) x 30.5"(D) | 
| Download | PDF format | Word Format | 
STP files for this product are available on our Downloads page.
 
          
         
          
        