![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||
Features![]() |
||
| Input Specifications | |
| Input Voltage | 120, or 208, or 240,or 277 VAC, +20% to -35% |
| Input Frequency | 60 Hz ±0.5 Hz |
| Power Factor | 1.0 unity |
| Overcurrent Protection | Circuit Breaker |
| Power Connection | Hard wired (terminal block) |
| Input Configuration | 2 wire (hot, neutral) plus ground |
| Output Specifications | |
| Output Power Rating | 3-17 kW available (Normal Mode / Emergency Mode) |
| Output Voltages | 120, 208, 240, and 277 VAC, single phase |
| Voltages Regulation | ±3% No Load to Full Load; ±3% High Line to Low Line |
| Frequency | 60Hz ±0.25 Hz (when in inverter) |
| Wave Shape | Sine Wave |
| Harmonic Distortion | <7% THD; <5% Single Harmonic |
| Crest Factor | 3:1 Typical |
| Power Factor | 1.0 unity |
| Overload | 125% for Ten (10) minutes; 150% Surge |
| Protection | Fault Current Limited by Ferroresonant Design |
| Noise Rejection | -120 dB Common-Mode; -60 dB Transverse-Mode |
| Battery Specifications | |
| Battery Run Time | 90 min |
| Battery Type | Sealed maintenance-free (AGM) battery |
| Nominal DC Link | 48 or 120 VDC link |
| Overcurrent Protection | Circuit Breaker |
| Physical Specifications | |
| Accessibility | All servicing is through the front |
| Cable Entry | Bottom |
| Mounting | Four (4) mounting holes provided to anchor enclosure to pedestal |
| Cabinet Sizes with Standard Run Times (W x H x D) |
40"(W) x 74.5"(H) x 20"(D) 2.1 to 5.2 kW: 1 Cabinet 7 to 17 kW: 2 Cabinets |
| Other Cabinet Sizes dependent on Battery Run Time | |
| Environmental Specifications | |
| Humidity | 0 - 95% RH w/ no condensation |
| Operating Temperature (electronics only) | Tested for -34°C - 58°C (-29°F to 136°F). |
| Storage Temperature | -20° to 60°C. (-4° - 140°F) |
| Altitude | Up to 10,000 ft |
| Safety Agencies | CUL, CSA Listed to UL1778, MEA Approved; State Fire Marshal Approved (CA, NY, IL) |